
| Product Name | Pentaerythritol Tetrastearate |
| Model | YirunkePETS-390 |
| CAS No. | 115-83-3 |
| Appearance | White Granules |
| Hydroxyl Value (mgKOH/g) | 25-35 |
| Free Acid Value (mgKOH/g) | ≤2.5 |
| Iodine Value (gI2/100g) | ≤2.0 |
| Melting Point (℃) | 55-65 |
| Saponification Value (mgKOH/g) | 185-195 |
| Color (Lovibond 1") | Red1.0/Yellow4.5 |
| Application Modified Plastics | ● |
| Application Film | ● |
| Application Petrochemical PE | ● |
| Application Stabilizer | ● |
| Application Rubber | ● |
Contact us for more product info, free samples, and technical support
| Application PVC |
| ● |
| Application Degradable Materials | ● |
| Application Cosmetics | ● |
| Packaging | 25KG/ Bag |